Earnings Tracker

Compare fund flows and AUM of publicly traded money managers

NEWEST OLDEST Results for 'Newest'
Manager Sort ascending Date Sort ascending AUM Sort ascending % Change (QTR) Sort descending % Change (Annual) Sort ascending Revenue $(in millions) Sort ascending % Change (QTR) Sort ascending % Change (Annual) Sort ascending Net Inflows Sort ascending P&I story Webcast/Press release
Cohen & Steers 04/19/23 79.9 -0.6 -21.8 126 0.6 -18.2 -0.5 LINK
Blackstone 04/20/23 991.3 1.7 8.3 1,382 -18.9 -73.0 30 READ LINK
State Street Global Advisors 04/17/23 3,618.0 3.9 -10.0 457 0.0 -12.1 -26 LINK
BNY Mellon 04/18/23 1,908.0 3.9 -15.8 752 -0.3 -11.3 5 LINK
Morgan Stanley 04/19/23 1,362.0 4.4 -5.9 1,289 -11.8 -3.4 12 LINK
Goldman Sachs 04/18/23 2,672.0 4.9 11.6 2,862 1.9 NM 57 LINK
Invesco 04/25/23 1,483.0 5.2 -4.7 1,418 -1.7 -13.0 9 LINK
BlackRock 04/17/23 9,090.3 5.8 -5.0 4,243 -2.2 -9.7 110 READ LINK
Northern Trust 04/25/23 1,330.4 6.5 -10.6 1,758 14.6 1.9 LINK
J.P. Morgan 04/17/23 3,006.0 8.7 1.6 2,434 12.8 5.2 140 LINK

All dollar values are in $ billions unless otherwise stated.