Pension Fund Returns Tracker

Compare returns of public pension plans

NEWEST OLDEST Results for 'Newest'
Pension Fund Sort ascending Date Sort ascending FY current year return Sort descending FY previous year return Sort ascending 3-year return Sort ascending 5-year return Sort ascending 10-year return Sort ascending 20-year return Sort ascending Asset Size $(in billions) Sort ascending P&I story
Atlanta Firefighters' Pension Fund 09/08/22 -14.8 32.9 5.3 6.1 7.6 0.8 READ
Oklahoma Public Employees Retirement System*** 08/24/22 -14.5 28.0 4.6 5.7 7.4 10.4 READ
Chicago Firemen's Annuity & Benefit Fund***, **** 12/31/22 -14.2 3.4 4.7 7.4 0.9 READ
Atlanta Police Officers' Pension Fund 09/08/22 -13.5 33.1 5.8 6.5 8.0 1.3 READ
Chicago Laborers' Annuity & Benefit Fund**** 12/31/22 -13.4 12.0 3.9 4.3 6.2 1.0 READ
State of Wisconsin Investment Board**** 12/31/22 -12.9 16.9 5.5 6.2 109.4 READ
Georgia Teachers' Retirement System 08/09/22 -12.8 29.2 91.9 READ
Atlanta General Employees' Pension Fund 09/08/22 -11.9 31.1 6.3 6.9 8.9 1.6 READ
Chicago Municipal Employees' Annuity & Benefit Fund**** 12/31/22 -11.7 13.8 3.5 4.1 6.5 3.2 READ
Louisiana Firefighters’ Retirement System 07/21/22 -11.1 25.9 4.8 5.1 2.0 READ
Louisiana Municipal Employees' Retirement System 09/22/22 -10.9 24.3 4.6 5.0 4.4 1.0 READ
Kentucky Teachers' Retirement System 09/23/22 -10.9 29.9 6.8 7.3 8.6 22.4 READ
University of California Retirement Plan 09/16/22 -10.8 30.5 5.7 6.2 7.6 81.0 READ
Arkansas Public Employees Retirement System 08/19/22 -10.5 31.5 6.4 7.0 8.4 10.0 READ
Louisiana Municipal Police Employees Retirement System 07/25/22 -10.3 25.9 5.1 5.3 7.1 2.4 READ
Oklahoma Firefighters Pension & Retirement System 08/23/22 -10.2 31.8 7.2 8.2 9.3 3.2 READ
Oklahoma Law Enforcement Retirement System 08/19/22 -10.1 28.0 5.7 6.2 7.5 1.1 READ
Idaho Public Employee Retirement System 07/19/22 -9.5 27.6 6.1 7.1 20.9 READ
Oklahoma Teachers' Retirement System 08/30/22 -9.5 33.0 6.6 6.9 8.7 19.6 READ
Missouri State Employees' Retirement System 08/17/22 -9.0 26.4 6.6 6.1 7.1 READ
New York City Retirement Systems 07/29/22 -8.7 25.8 239.5 READ
Nebraska Investment Council 09/16/22 -8.6 29.9 6.7*** 7.0*** 8.4*** 14.8 READ
Mississippi Public Employees' Retirement System*** 08/31/22 -8.5 32.7 7.9 8.0 9.0 31.2 READ
Baltimore City Fire & Police Employees' Retirement System 08/16/22 -8.0 29.3 5.9 6.4 7.0 3.0 READ
New Jersey Pension Fund 10/26/22 -7.9 28.6 6.2 6.8 7.8 86.0 READ
Colorado Fire & Police Pension Association**** 12/31/22 -7.8 15.2 6.4 6.7 7.8 5.1 READ
Louisiana Teachers' Retirement System 09/14/22 -7.7 35.7 8.1 8.4 9.3 24.3 READ
Vermont Pension Investment Commission 08/10/22 -7.7 24.6 6.1 6.4 6.5 5.4 READ
Philadelphia Public Employees Retirement System 08/30/22 -7.5 26.7 6.8 7.1 7.3 6.8 READ
Stanislaus County Employees' Retirement Association 07/25/22 -7.5 25.2 5.5 5.9 6.0 2.5 READ
North Carolina Retirement Systems 08/05/22 -7.3 4.9 5.7 6.7 110.9 READ
Wisconsin Retirement System* 08/25/22 -7.3 28.0 7.5 7.9 8.0 116.5 READ
Louisiana State Employees’ Retirement System 08/26/22 -7.2 35.6 6.6 6.7 7.8 12.4 READ
New York State Teachers' Retirement System 10/28/22 -7.1 29.0 7.7 8.9 7.7 132.0 READ
Contra Costa County Employees' Retirement Association* 08/22/22 -6.7 22.3 5.1 5.7 7.4 10.1 READ
Indiana Public Retirement System 09/12/22 -6.4 23.1 6.4 7.2 6.4 36.1 READ
Minnesota State Board of Investment 09/20/22 -6.4 30.3 8.3 8.5 9.4 8.2 81.3 READ
Illinois State Board of Investment 10/06/22 -6.3 25.8 7.2 7.3 8.3 23.2 READ
Florida Retirement System 09/01/22 -6.3 29.5 7.7 7.7 8.6 180.0 READ
Ventura County Employees' Retirement Association 07/27/22 -6.2 30.3 7.8 7.9 8.5 7.0 READ
CalPERS 07/29/22 -6.1 21.3 6.7 7.7 6.9 440 READ
Kentucky County Employees' Retirement System (Hazardous) 08/11/22 -6.1 2.7 READ
New Hampshire Retirement System 11/04/22 -6.1 7.1 7.2 8.5 10.8 READ
Kentucky Employees' Retirement System (Hazardous) 08/11/22 -6.0 0.8 READ
Kentucky County Employees' Retirement System (Non-Hazardous) 08/11/22 -5.9 7.9 READ
Tulare County Employees' Retirement Association 08/29/22 -5.9 23.9 5.4 5.9 6.8 1.8 READ
Seattle City Employees' Retirement System* 08/26/22 -5.6 29.2 7.7 7.4 8.1 3.6 READ
Kentucky Employees' Retirement System (Non-Hazardous) 08/11/22 -5.2 3.0 READ
Nevada Public Employees' Retirement System*** 08/22/22 -5.1 27.3 9.0 8.8 9.2 54.3 READ
Kansas Public Employees Retirement System*** 09/01/22 -4.7 26.3 7.1 7.4 8.5 24.3 READ

All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.

* Returns as of June 30, but not fiscal year-end

** Fiscal year ended March 31

*** Gross of fees

**** Fiscal year ended Dec. 31